<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; National Association Of Home Builders</title>
	<atom:link href="http://www.realestatewithdan.com/tag/national-association-of-home-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are We Having A Housing Shortage</title>
		<link>http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/</link>
		<comments>http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[houseing market]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate economist]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9373</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/">Are We Having A Housing Shortage</a></p><p>Is a housing shortage coming? If shrugging off the worst housing crash since the Great Depression, it is not hard enough, you have to brazen for a housing shortage. Just 672,000 new homes were started in April, less than half the long-term run rate needed to meet the nation&#8217;s natural population growth. &#8220;It is ironic,... <a href="http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/">Are We Having A Housing Shortage</a></p><p>Is a housing shortage coming?</p>
<p>If shrugging off the worst housing crash since the Great Depression, it is not hard enough, you have to brazen for a housing shortage.  Just 672,000 new homes were started in April, less than half the long-term run rate needed to meet the nation&#8217;s natural population growth. &#8220;It is ironic, but there is a growing consensus that there may be a new housing shortage coming,&#8221; said James Gaines, a real estate economist with Texas A&#038;M. So far, the shortfall has been masked by a weak economy that has put a damper on home buying. Once the job market rebounds, however, people will look to have their own homes again. This pent-up demand could get unleashed on unprepared markets, causing shortages and rising local prices.  But, those doubting a new bubble is near, point to a large inventory overhang. As many as 7 million homes are vacant but not for sale, according to the Census Bureau, which should provide cushion to offset increased demand. </p>
<p>Ordinarily, the nation&#8217;s home builders can react quickly to meet surges in demand. But several factors are preventing them from being nimble. The biggest is the difficulty getting loans, according to Jerry Howard, CEO of the National Association of Home Builders (NAHB). Too, many builders went out of business in the bust, so there will be fewer companies out there to do the building. The survivors will confront a transformed regulatory environment, according to Howard, that will make new homes harder to build and more expensive.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9373/are-we-having-a-housing-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Owners Tax Credit News Update</title>
		<link>http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/</link>
		<comments>http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Credit News]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Limbo]]></category>
		<category><![CDATA[National Association Of Home Builders]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=8884</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/">Home Owners Tax Credit News Update</a></p><p>As you know, The original $8000 tax credit was just good for first-time home buyers and was slated to end on Nov. 30. But Congress extended the credit to include contracts signed by April 30 and closed by June 30. It also made a refund of up to $6,500 available to existing homeowners looking to... <a href="http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/">Home Owners Tax Credit News Update</a></p><p>As you know, The original $8000 tax credit was just good for first-time home buyers and was slated to end on Nov. 30. But Congress extended the credit to include contracts signed by April 30 and closed by June 30. It also made a refund of up to $6,500 available to existing homeowners looking to buy something new. Nov. 6 marked the date that the rules changed because an extended &#8212; and expanded &#8212; version of the home buyer tax credit went into effect. And that put filing for the credit on hold, and started a new IRS paperwork wrangle. Those homeowners who closed their sale before Nov. 6 used Form 5405 to claim the credit, but those closing after that date are in limbo because no form yet exists for them to file. The IRS had been expected to come out with a revised form by early January, but it has yet to release anything. Robert Dietz, an economist with the National Association of Home Builders who has been monitoring the situation, said the delay may be caused because numerous parties, including the Treasury Department, have to agree on how to process all the new documentation that the expanded tax credit requires. &#8220;They may just be making sure all their I&#8217;s are dotted and their T&#8217;s are crossed before they release it,&#8221; Dietz said.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/8884/home-owners-tax-credit-news-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1133/1170 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-02-09 04:14:46 -->
