<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Las Vegas</title>
	<atom:link href="http://www.realestatewithdan.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Prices Up</title>
		<link>http://www.realestatewithdan.com/9477/home-prices-up/</link>
		<comments>http://www.realestatewithdan.com/9477/home-prices-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[Case Shiller Home Price Index]]></category>
		<category><![CDATA[Case Shiller Home Price Indexes]]></category>
		<category><![CDATA[David M Blitzer]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Global Insight]]></category>
		<category><![CDATA[Glut]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Market Basket]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Plunge]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Slew]]></category>
		<category><![CDATA[Three Cities]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9477</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9477/home-prices-up/">Home Prices Up</a></p><p>Home Prices Up &#8211; for now According to the S&#038;P/Case-Shiller Home Price Index, national home prices jumped 3.6% in the past year. Prices also climbed 4.4% in the second quarter compared with a 2.8% plunge in the first quarter. &#8220;While the numbers are upbeat, other more recent data on home sales and mortgages point to... <a href="http://www.realestatewithdan.com/9477/home-prices-up/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9477/home-prices-up/">Home Prices Up</a></p><p>Home Prices Up &#8211; for now</p>
<p>According to the S&#038;P/Case-Shiller Home Price Index, national home prices jumped 3.6% in the past year. Prices also climbed 4.4% in the second quarter compared with a 2.8% plunge in the first quarter. &#8220;While the numbers are upbeat, other more recent data on home sales and mortgages point to fewer gains ahead,&#8221; said David M. Blitzer, chairman of the Index Committee at Standard &#038; Poor&#8217;s. Home prices across the country could be substantially lower a year from now, according to Pat Newport, an analyst with IHS Global Insight. &#8220;It&#8217;s now apparent that the demand for housing is a lot weaker than anyone thought,&#8221; he said. That has resulted in a glut of inventory, which a slew of bank repossessions of foreclosed properties is only making worse. </p>
<p>Plus job gains are still proving elusive. &#8220;These three factors are enough to bring home prices down,&#8221; Newport said. A market basket of 20 metro areas tracked by the S&#038;P/Case-Shiller home price indexes showed that prices gained in all markets but one. The index is up 4.2% year-over-year, well above a 3.1% forecast from industry experts as compiled by Briefing.com. The month-over-month gain was 1%. &#8220;Las Vegas was the only city to record a fall in prices during June (-0.6%), compared with a month earlier. All 19 other markets were either up or flat, with Chicago, Detroit and Minneapolis the biggest winners. Each gained 2.5%. Fifteen of the 20 cities recorded 12-month price rises, with San Francisco leading the way. Its 14.3% increase was one of three cities posting double-digit gains, with San Diego prices jumping 11.2% and Minneapolis 10.7%. Las Vegas had the biggest 12-month loss, down 5.2%.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9477/home-prices-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</title>
		<link>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/</link>
		<comments>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Information Exchange]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Estate Experts]]></category>
		<category><![CDATA[Gig Harbor Wa]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation Summit]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12c84l1dh/*http%3A//www.dbusinessnews.com/shownews.php?newsid=197348&#038;type_news=latest</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/">EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 21, 2009) – ePropertyData, the leader in Commercial Information Exchange (CIE) technology, brought together a group of commercial real estate experts for the 2 nd Annual Commercial Information Exchange Innovation Summit held in Las Vegas in early December.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/">EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 21, 2009) – ePropertyData, the leader in Commercial Information Exchange (CIE) technology, brought together a group of commercial real estate experts for the 2 nd Annual Commercial Information Exchange Innovation Summit held in Las Vegas in early December.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater mortgages dog U.S. housing (The Globe and Mail)</title>
		<link>http://www.realestatewithdan.com/217/underwater-mortgages-dog-u-s-housing-the-globe-and-mail/</link>
		<comments>http://www.realestatewithdan.com/217/underwater-mortgages-dog-u-s-housing-the-globe-and-mail/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Globe Mail]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mandy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Peacock]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rescuers]]></category>
		<category><![CDATA[Signs Of Life]]></category>
		<category><![CDATA[Underwater Housing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12ja8bv3p/*http%3A//www.globeinvestor.com/servlet/story/GI.20091124.escenic_1376205/GIStory/</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/217/underwater-mortgages-dog-u-s-housing-the-globe-and-mail/">Underwater mortgages dog U.S. housing (The Globe and Mail)</a></p><p>Don't try to tell Mandy Peacock that the housing market in the United States is showing any signs of life. “I don't think we've hit anywhere near the bottom,” said Ms. Peacock, managing partner at AAA Home Rescuers in Las Vegas, which helps people modify mortgages.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/217/underwater-mortgages-dog-u-s-housing-the-globe-and-mail/">Underwater mortgages dog U.S. housing (The Globe and Mail)</a></p><p>Don&#8217;t try to tell Mandy Peacock that the housing market in the United States is showing any signs of life. “I don&#8217;t think we&#8217;ve hit anywhere near the bottom,” said Ms. Peacock, managing partner at AAA Home Rescuers in Las Vegas, which helps people modify mortgages.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/217/underwater-mortgages-dog-u-s-housing-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1308/1371 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-02-08 15:35:00 -->
