<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Foreclosure Prevention</title>
	<atom:link href="http://www.realestatewithdan.com/tag/foreclosure-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Loan Modification Fees Eliminated If New Rule Is Passed</title>
		<link>http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/</link>
		<comments>http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bad Actors]]></category>
		<category><![CDATA[Enforcement Partners]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Fraudulent Companies]]></category>
		<category><![CDATA[Ftc Chairman]]></category>
		<category><![CDATA[Government Housing Assistance]]></category>
		<category><![CDATA[Government Housing Assistance Programs]]></category>
		<category><![CDATA[Housing Assistance Programs]]></category>
		<category><![CDATA[Jon Leibowitz]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Relief]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Predatory Practices]]></category>
		<category><![CDATA[Prevention Services]]></category>
		<category><![CDATA[Profit Businesses]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Treasury Secretary]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=8906</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/">Loan Modification Fees Eliminated If New Rule Is Passed</a></p><p>FTC says no more upfront loan modification fees The Federal Trade Commission has proposed a new rule that would prohibit third parties, including loan modification specialists and loss mitigation attorneys, from collecting payment for foreclosure prevention services until after they obtain a documented offer from a lender or servicer for a modification or other form... <a href="http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/">Loan Modification Fees Eliminated If New Rule Is Passed</a></p><p>FTC says no more upfront loan modification fees</p>
<p>The Federal Trade Commission has proposed a new rule that would prohibit third parties, including loan modification specialists and loss mitigation attorneys, from collecting payment for foreclosure prevention services until after they obtain a documented offer from a lender or servicer for a modification or other form of mortgage relief. “Homeowners facing foreclosure or struggling to make mortgage payments shouldn’t have to contend with fraudulent ‘companies’ that don’t provide what they promise,” FTC Chairman Jon Leibowitz said. “The proposed rule would outlaw up-front fees so companies can’t take the money and run.” The FTC has brought 28 cases against companies suspected of foreclosure rescue and mortgage modification scams, and state and federal law enforcement partners have brought hundreds more. </p>
<p>According to the agency, generally these cases charged that companies do not provide the services they promise and that they misrepresent their affiliation with the government and government housing assistance programs, including the Making Home Affordable program. “Far too many homeowners have paid up-front fees to bad actors who promised loan modifications but never delivered,” Treasury Secretary Timothy Geithner said. “I commend the FTC for proposing a strong set of safeguards to protect consumers from these predatory practices.” The proposed rule also would bar providers from telling consumers to stop communicating with their lenders or mortgage servicers. It would also require them to disclose to consumers that they are for-profit businesses, the total amount consumers will have to pay, that neither the government nor the lender has approved their services, and that there is no guarantee that the lender will agree to change their loan.</p>
<p>If you are in a situation that the above article describes, than give me a call at 253-209-9701 right now and I will help you or I will point you in the right direction to someone that can help you. There are plenty of programs available today to remedy most situations.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/8906/loan-modification-fees-eliminated-if-new-rule-is-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Fall-For Now</title>
		<link>http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/</link>
		<comments>http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California One]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Value]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Nevada Florida]]></category>
		<category><![CDATA[Prepared Statement]]></category>
		<category><![CDATA[Prevention Efforts]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Tad]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Visible Symptoms]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=1242</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/">Foreclosures Fall-For Now</a></p><p>Foreclosures fall &#8212; for now According to RealtyTrac, foreclosure filings fell by 8% in November, making it the fourth consecutive month of improvement in the housing market. There were 306,627 filings last month, a decline that follows a 3% drop in October, 4% in September and 1% in August. &#8220;Loan modifications and other foreclosure prevention... <a href="http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/">Foreclosures Fall-For Now</a></p><p>Foreclosures fall &#8212; for now</p>
<p>According to RealtyTrac, foreclosure filings fell by 8% in November, making it the fourth consecutive month of improvement in the housing market.  There were 306,627 filings last month, a decline that follows a 3% drop in October, 4% in September and 1% in August. &#8220;Loan modifications and other foreclosure prevention efforts, along with the recently extended and expanded homebuyer tax credit, are keeping a lid on the most visible symptoms of the nation&#8217;s ailing housing market-foreclosures and home value depreciation,&#8221; RealtyTrac CEO James Saccacio said in a prepared statement. However, while there are signs of improvement, the industry has yet to turn around: Foreclosure filings were still 18% above November 2008&#8242;s levels.  </p>
<p>RealtyTrac spokesman Rick Sharga isn&#8217;t convinced the decline is a natural outgrowth of improved market conditions. &#8220;I really don&#8217;t believe we&#8217;re looking at a trend that suggests the problem is going away,&#8221; he said. &#8220;Much of the drop was artificially induced.&#8221; RealtyTrac reported 76,701 homes were repossessed during the month, only a tad down from the 77,077 lost in October. For the year, there have been a total of 777,630 properties taken back by banks. The &#8220;sand states&#8221; &#8211; Nevada, Florida, California and Arizona-continued to amass the largest numbers of foreclosure filings with Nevada the hardest hit state of all. One of every 119 households had a filing in November, nearly four times the national average of one for every 417. Florida had one for every 165 households, California one for every 180, and Arizona one for every 186</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1242/foreclosures-fall-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1166/1232 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-02-09 03:21:29 -->
