<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Fixed Rate</title>
	<atom:link href="http://www.realestatewithdan.com/tag/fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Record For 30 Year Mortgage Rate</title>
		<link>http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/</link>
		<comments>http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Auto Parts]]></category>
		<category><![CDATA[Bankrate]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Motor Vehicle]]></category>
		<category><![CDATA[Percentage Gain]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Year Adjustable Rate Mortgage]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9462</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/">New Record For 30 Year Mortgage Rate</a></p><p>New record for 30 year mortgage rate Here we go again setting new records. Freddie Mac&#8217;s weekly report said the 30-year fixed rate slipped to 4.44% for the week ended Thursday, the lowest since it began tracking the rate in 1971. Last week&#8217;s rates stood at 4.49%, and a year ago it was at 5.29%.... <a href="http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/">New Record For 30 Year Mortgage Rate</a></p><p><strong>New record for 30 year mortgage rate</strong></p>
<p>Here we go again setting new records.  Freddie Mac&#8217;s weekly report said the 30-year fixed rate slipped to 4.44% for the week ended Thursday, the lowest since it began tracking the rate in 1971. Last week&#8217;s rates stood at 4.49%, and a year ago it was at 5.29%.  The 15-year fixed rate fell to 3.92% this week, the lowest since Freddie Mac began tracking it 1991, down from 3.95% last week and from 4.68% a year ago.  Adjustable-rate mortgages also declined, with the 5-year rate falling to 3.56% this week, the lowest since 2005 when the lender began tracking it.  </p>
<p>Mortgage tracker Bankrate.com, which surveys large lenders across the country, said the average 30-year fixed loan sank to a record low for the fourth consecutive week, falling to 4.57% from 4.66% the previous week.  The 15-year fixed rate, which is a popular option for refinancing, also fell to the lowest level in the history of Bankrate&#8217;s 25-year old survey, dipping to 4.06%, from 4.11% the week before.  While the 1-year adjustable-rate mortgage held steady at 4.8% for a fourth week, the 5-year adjustable rate mortgage dropped to a record low of 3.92% from 3.95% the previous week.</p>
<p><strong>Retail sales up<br />
</strong><br />
According to the Commerce Department, total retail sales rose 0.4% to $362.7 billion, compared with June&#8217;s 0.3% decrease.  The June drop was revised from the originally reported 0.5%.  The overall sales percentage gain was slightly lower than anticipated. Economists surveyed by Briefing.com had expected sales would rise by 0.5% during the month.  </p>
<p>Consumer spending accounts for two-thirds of U.S. economic activity, so retail sales and related reports are closely monitored to gauge the health of the economy.  Sales excluding autos and auto parts rose 0.2% last month, in line with economists&#8217; forecasts. In June, sales on the same basis were down 0.1%.  Motor vehicle and parts sales also rose 1.6% in the month, and gasoline store sales rose 2.3%.  Overall, retail sales are up 5.5% over July last year.</p>
<p><strong>Lower Jumbo rates</strong></p>
<p>Low interest rates may not be helping out with regular mortgages, but the higher end of the housing market is getting a boost from lower jumbo rates—mortgages of $417,000 and above.  Unlike conventional mortgages, jumbo loans by definition exceed the conforming loan limit of $417,000 set by Fannie Mae and Freddie Mac. Jumbo rates are loosely tied to long term treasuries but they are traditionally higher because of the risk involved for the banks in making a larger loan. </p>
<p>&#8220;Sales volume for homes worth more than $1 million across the country are up more than 35% from last year at this time,&#8221; says Walter Maloney, spokesman for the National Association of Realtors (NAR). &#8220;Homes between $700,000 and a million are also on the rise by some 29% over last year. There&#8217;s no question that&#8217;s because of the historic low jumbo rates.&#8221;  Just how low are the current jumbo rates? Last year at this time, a 30-year fixed jumbo rate was averaging more than 6%. It&#8217;s now at an all time low average of 5.07%. And the re-finance rate for a 30 year jumbo is currently at 5.30%. A fifteen year jumbo is at the historic low average of 4.68%.  The reason for the rate decline is simple, say the experts: banks, which have a part in setting jumbo rates, have money to lend and see the benefits in doing so at lower rates.</p>
<p><strong>Inflation up</strong></p>
<p>The Commerce Department announced today that the Consumer Price Index increased 0.3% last month after falling 0.1% in June.. Economists surveyed by Briefing.com were expecting prices to rise 0.2%.  Energy prices rose for the first time since January, as commodity and gasoline prices spiked more than 4% during the month. Food prices, however, declined 0.1% as the cost of fruits and vegetables decreased.  Core CPI, which is closely watched by economists because it strips out volatile food and energy prices, edged up 0.1% for the month, in line with economists&#8217; forecast and down from the 0.2% increase in July.  </p>
<p>Costs for housing, clothing, cars and tobacco continued to rise during the month while prices for medical care, airline fares and household furniture slipped.  Prices also rose on an annual basis in July. Overall prices rose 1.2% over the past 12 months, driven by 5.2% spike in energy costs due to higher gasoline prices. In June, overall prices edged up 1.1% from the previous year.  Core CPI rose 0.9% over the past year.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9462/new-record-for-30-year-mortgage-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[National Mortgage]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11otl368l/*http%3A//biz.yahoo.com/prnews/100105/sf32218.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased twelve basis points last week to 5.05 percent, up from 4.93 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased twelve basis points last week to 5.05 percent, up from 4.93 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Thirty-Year Fixed Mortgage Rate Surges to Near 5.0%; Loan Request Mix Heavily Favors Purchase Loans (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Loan Request]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[National Mortgage]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Purchase Loans]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11oa3po46/*http%3A//biz.yahoo.com/prnews/091229/sf30752.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Surges to Near 5.0%; Loan Request Mix Heavily Favors Purchase Loans (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased sixteen basis points last week to 4.93 percent, up from 4.77 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Surges to Near 5.0%; Loan Request Mix Heavily Favors Purchase Loans (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased sixteen basis points last week to 4.93 percent, up from 4.77 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Year Fixed Mortgage Rate Rises For Third Consecutive Week; Some State Rates Near 5.00% (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/1651/thirty-year-fixed-mortgage-rate-rises-for-third-consecutive-week-some-state-rates-near-5-00-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/1651/thirty-year-fixed-mortgage-rate-rises-for-third-consecutive-week-some-state-rates-near-5-00-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11o9es2g5/*http%3A//biz.yahoo.com/prnews/091222/sf29553.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1651/thirty-year-fixed-mortgage-rate-rises-for-third-consecutive-week-some-state-rates-near-5-00-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Rises For Third Consecutive Week; Some State Rates Near 5.00% (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.77 percent, up from 4.72 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1651/thirty-year-fixed-mortgage-rate-rises-for-third-consecutive-week-some-state-rates-near-5-00-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Rises For Third Consecutive Week; Some State Rates Near 5.00% (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.77 percent, up from 4.72 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1651/thirty-year-fixed-mortgage-rate-rises-for-third-consecutive-week-some-state-rates-near-5-00-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Year Fixed Mortgage Rate Inches Up for Second Straight Week (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/1159/thirty-year-fixed-mortgage-rate-inches-up-for-second-straight-week-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/1159/thirty-year-fixed-mortgage-rate-inches-up-for-second-straight-week-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Five Points]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11o7pas8a/*http%3A//biz.yahoo.com/prnews/091215/sf25999.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1159/thirty-year-fixed-mortgage-rate-inches-up-for-second-straight-week-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Inches Up for Second Straight Week (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five points last week to 4.72 percent, up from 4.67 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1159/thirty-year-fixed-mortgage-rate-inches-up-for-second-straight-week-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Inches Up for Second Straight Week (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five points last week to 4.72 percent, up from 4.67 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1159/thirty-year-fixed-mortgage-rate-inches-up-for-second-straight-week-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Year Fixed Mortgage Rate Increases for the First Time Since Mid-October (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/728/thirty-year-fixed-mortgage-rate-increases-for-the-first-time-since-mid-october-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/728/thirty-year-fixed-mortgage-rate-increases-for-the-first-time-since-mid-october-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Point]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Finance Seattle]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Rate Increases]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Seattle Dec]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11oha8kh8/*http%3A//biz.yahoo.com/prnews/091208/sf22523.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/728/thirty-year-fixed-mortgage-rate-increases-for-the-first-time-since-mid-october-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Increases for the First Time Since Mid-October (PR Newswire via Yahoo! Finance)</a></p><p>SEATTLE , Dec. 8 /PRNewswire/ -- The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.67 percent, up from 4.62 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.com Â®. Rates for 15-year fixed mortgages rose one basis point to 4.20 ...</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/728/thirty-year-fixed-mortgage-rate-increases-for-the-first-time-since-mid-october-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Increases for the First Time Since Mid-October (PR Newswire via Yahoo! Finance)</a></p><p>SEATTLE , Dec. 8 /PRNewswire/ &#8212; The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased five basis points last week to 4.67 percent, up from 4.62 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.com Â®. Rates for 15-year fixed mortgages rose one basis point to 4.20 &#8230;</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/728/thirty-year-fixed-mortgage-rate-increases-for-the-first-time-since-mid-october-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Year Fixed Mortgage Rate Continues Rapid Fall; Lowest Rate Since Zillow Mortgage Marketplace Launched in April &#8230; (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/466/thirty-year-fixed-mortgage-rate-continues-rapid-fall-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/466/thirty-year-fixed-mortgage-rate-continues-rapid-fall-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Rapid Fall]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11ounhgtq/*http%3A//biz.yahoo.com/prnews/091201/sf18693.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/466/thirty-year-fixed-mortgage-rate-continues-rapid-fall-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Continues Rapid Fall; Lowest Rate Since Zillow Mortgage Marketplace Launched in April &#8230; (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased seven basis points last week to 4.62 percent, down from 4.69 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.com®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/466/thirty-year-fixed-mortgage-rate-continues-rapid-fall-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-pr-newswire-via-yahoo-finance/">Thirty-Year Fixed Mortgage Rate Continues Rapid Fall; Lowest Rate Since Zillow Mortgage Marketplace Launched in April &#8230; (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages decreased seven basis points last week to 4.62 percent, down from 4.69 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.com®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/466/thirty-year-fixed-mortgage-rate-continues-rapid-fall-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-Year Fixed Mortgage Rate Falls Again; Lowest Rate Since Zillow Mortgage Marketplace Launched in April 2008 (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/102/thirty-year-fixed-mortgage-rate-falls-again-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-2008-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/102/thirty-year-fixed-mortgage-rate-falls-again-lowest-rate-since-zillow-mortgage-marketplace-launched-in-april-2008-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11orfcker/*http%3A//biz.yahoo.com/prnews/091124/sf16445.html?.v=1</guid>
