<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Commercial Real Estate</title>
	<atom:link href="http://www.realestatewithdan.com/tag/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pending Home Sales on an Upswing</title>
		<link>http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/</link>
		<comments>http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Buyer Demand]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Buying Season]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Jumbo Mortgages]]></category>
		<category><![CDATA[Leading Indicator]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Real Estate Industries]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[Upswing]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9305</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/">Pending Home Sales on an Upswing</a></p><p>Pending home sales increased again in March, affirming that a surge of home sales is unfolding for the spring home buying season, according to the National Association of Realtors®. The Pending Home Sales Index is a leading indicator for the housing sector, based on pending sales of existing homes. A sale is listed as pending... <a href="http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/">Pending Home Sales on an Upswing</a></p><p>Pending home sales increased again in March, affirming that a surge of home sales is unfolding for the spring home buying season, according to the National Association of Realtors®.  The Pending Home Sales Index is a leading indicator for the housing sector, based on pending sales of existing homes. A sale is listed as pending when the contract has been signed but the transaction has not closed, though the sale usually is finalized within one or two months of signing. This forward-looking indicator based on contracts signed in March, rose 5.3 percent to 102.9 from 97.7 in February, and is 21.1 percent above March 2009 when it was 85.0; this follows an 8.3 percent increase in February. </p>
<p>The data reflects contracts and <strong>not closings</strong>, which usually occur with a lag time of one or two months. Lawrence Yun, NAR chief economist, said favorable affordability conditions have been working with the tax credit. “Later in the second half of the year, and into 2011, home sales will likely become self-sustaining if the economy can add jobs at a respectable pace, and from a return of buyer demand as they see home values stabilizing. Another encouraging sign is the improvement in the availability for jumbo and second-home mortgages,” Yun said. The National Association of Realtors®, “The Voice for Real Estate,” is America’s largest trade association, representing 1.1 million members involved in all aspects of the residential and commercial real estate industries.<br />
<script src="http://feeds.feedburner.com/PierceCountyPropertyPro?format=sigpro" type="text/javascript" ></script><noscript>
<p>Subscribe to RSS headline updates from: <a href="http://feeds.feedburner.com/PierceCountyPropertyPro"></a><br/>Powered by FeedBurner</p>
<p> </noscript></p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9305/pending-home-sales-on-an-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Starting To Creep Up</title>
		<link>http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/</link>
		<comments>http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Rate]]></category>
		<category><![CDATA[30 Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Encouraging News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Frm]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Opinion Survey]]></category>
		<category><![CDATA[Origination Point]]></category>
		<category><![CDATA[Thrifts]]></category>
		<category><![CDATA[Week Ending February]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=8904</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/">Mortgage Rates Starting To Creep Up</a></p><p>Below is a report that indicates that the mortgage rates are starting to move up. It is predicted that by the end of the year the rates will be close to 6%. Freddie Mac’s weekly survey put the average rate for a 30-year fixed-rate mortgage (FRM) at 5.01% with a 0.7 origination point for the... <a href="http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/">Mortgage Rates Starting To Creep Up</a></p><p>Below is a report that indicates that the mortgage rates are starting to move up. It is predicted that by the end of the year the rates will be close to 6%.</p>
<p>Freddie Mac’s weekly survey put the average rate for a 30-year fixed-rate mortgage (FRM) at 5.01% with a 0.7 origination point for the week ending February 4, up from last week’s average rate of 4.98%.  It&#8217;s the first week-over-week increase in 2010.  A year ago, the 30-year FRM was 5.25%. Bankrate.com’s weekly survey of large banks and thrifts put the 30-year FRM at 5.15%, up from 5.13% last week. Freddie put the 15-year FRM at 4.4%, up from last week’s average rate of 4.39%, but still down from last year’s rate of 4.92%. Bankrate.com put the 15-year FRM at 4.55%, up from 4.54% last week. Freddie Mac vice president and chief economist Frank Nothaft said despite the increase, rates remain relatively stable amid other positive developments, including recent increases in pending home sales and mortgage applications. “Even more encouraging news came from the Federal Reserve’s Senior Loan Officer Opinion Survey, which reported that banks have generally stopped tightening standards on most types of loans in the fourth quarter of 2009, with commercial real estate as the exception,” Nothaft said.  “However, banks have yet to unwind the tightening that occurred over the last two years. Moreover, substantially fewer banks expected credit quality to deteriorate over the coming year,” he added. Freddie said the five-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 4.27%, up from last week’s rate of 4.25%. Last year, the five-year ARM averaged 5.26%. Bankrate.com’s average rate for five-year ARMs was 4.56%, up from 4.54% last week. Freddie’s survey of the one-year Treasury-indexed ARM put the average rate of 4.22%, down from last week’s rate of 4.29% and last year’s 4.92%.</p>
<p>Now is the time to buy a home! The mortgage rates are still at an all time low and the home prices are at there best. You still have time to take advantage of the $8000 and $6500 tax credit available to home buyers. If you are looking to buy a home in the Bonney Lake, Lake Tapps, Sumner, Puyallup, Buckley, Enumclaw or any of the surrounding Puget Sound areas, call me at 253-209-9701 and chances are I will be able to help you. </p>
<p>Do it now before this once in a lifetime perfect storm passes by!</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/8904/mortgage-rates-starting-to-creep-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Are Up Across The Country</title>
		<link>http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/</link>
		<comments>http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction Activity]]></category>
		<category><![CDATA[Credit Quality]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[Impetus]]></category>
		<category><![CDATA[Loan Demand]]></category>
		<category><![CDATA[New Residential Construction]]></category>
		<category><![CDATA[Price Declines]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Mortgages]]></category>
		<category><![CDATA[Seasonal Sales]]></category>
		<category><![CDATA[Tenant Retention]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Uptick]]></category>
		<category><![CDATA[Upturn]]></category>
		<category><![CDATA[Vacancy Rates]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=8741</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/">Home Sales Are Up Across The Country</a></p><p>Housing sales up In the December 2 edition of the Summary of Commentary on Current Economic Conditions, commonly called the Beige Book, eight Federal Reserve Districts reported an economic uptick. In fact, all but two Fed districts reported increased activity or improved conditions, with Philadelphia and Richmond seeing mixed results. At the end of the... <a href="http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/">Home Sales Are Up Across The Country</a></p><p>Housing sales up</p>
<p>In the December 2 edition of the Summary of Commentary on Current Economic Conditions, commonly called the Beige Book, eight Federal Reserve Districts reported an economic uptick. In fact, all but two Fed districts reported increased activity or improved conditions, with Philadelphia and Richmond seeing mixed results. At the end of the year, home sales increased in every district but San Francisco, where activity was steady and Kansas City, which experienced a decline. Lower-priced homes typically purchased by first-time home buyers outpaced sales of higher-priced homes. </p>
<p>The districts project the extension and expansion of the home buyer tax credit could give an added impetus to the expected seasonal sales upturn this spring. Despite the improved activity, prices have remained at their low levels. Boston, Philadelphia, and Cleveland experienced price declines, Richmond remained steady, while Dallas reporting some “firming” in prices. New residential construction activity is at low levels in most districts, but Chicago and Minneapolis are exceptions to this trend. Rising vacancy rates and falling rents both impact the weakness in commercial real estate. Landlords are focusing on tenant retention, negotiating lease extensions at low rents and with favorable allowances. Loan demand continues to decline or remain weak and credit quality continues to deteriorate, most districts said. The exception to this is residential mortgages, which is experiencing a steady demand.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/8741/home-sales-are-up-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real-estate market suffered in 2009; more of the same forecast for 2010 (Seattle Times)</title>
		<link>http://www.realestatewithdan.com/3818/commercial-real-estate-market-suffered-in-2009-more-of-the-same-forecast-for-2010-seattle-times/</link>
		<comments>http://www.realestatewithdan.com/3818/commercial-real-estate-market-suffered-in-2009-more-of-the-same-forecast-for-2010-seattle-times/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Market]]></category>
		<category><![CDATA[Insiders]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Seattle Times]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=137ohhoh1/*http%3A//seattletimes.nwsource.com/html/realestate/2010611206_commercialrewrap28.html?syndication=rss</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/3818/commercial-real-estate-market-suffered-in-2009-more-of-the-same-forecast-for-2010-seattle-times/">Commercial real-estate market suffered in 2009; more of the same forecast for 2010 (Seattle Times)</a></p><p>Commercial real-estate insiders say 2010 could be as bad, if not worse, than 2009 for their industry.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/3818/commercial-real-estate-market-suffered-in-2009-more-of-the-same-forecast-for-2010-seattle-times/">Commercial real-estate market suffered in 2009; more of the same forecast for 2010 (Seattle Times)</a></p><p>Commercial real-estate insiders say 2010 could be as bad, if not worse, than 2009 for their industry.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/3818/commercial-real-estate-market-suffered-in-2009-more-of-the-same-forecast-for-2010-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</title>
		<link>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/</link>
		<comments>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Information Exchange]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Estate Experts]]></category>
		<category><![CDATA[Gig Harbor Wa]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation Summit]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12c84l1dh/*http%3A//www.dbusinessnews.com/shownews.php?newsid=197348&#038;type_news=latest</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/">EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 21, 2009) – ePropertyData, the leader in Commercial Information Exchange (CIE) technology, brought together a group of commercial real estate experts for the 2 nd Annual Commercial Information Exchange Innovation Summit held in Las Vegas in early December.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/">EPROPERTYDATA HOSTS 2ND ANNUAL COMMERCIAL INFORMATION EXCHANGE INNOVATION SUMMIT (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 21, 2009) – ePropertyData, the leader in Commercial Information Exchange (CIE) technology, brought together a group of commercial real estate experts for the 2 nd Annual Commercial Information Exchange Innovation Summit held in Las Vegas in early December.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1595/epropertydata-hosts-2nd-annual-commercial-information-exchange-innovation-summit-dbusinessnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wende Sauvage joined Encelium Technologies (The Record and Herald News)</title>
		<link>http://www.realestatewithdan.com/1435/wende-sauvage-joined-encelium-technologies-the-record-and-herald-news/</link>
		<comments>http://www.realestatewithdan.com/1435/wende-sauvage-joined-encelium-technologies-the-record-and-herald-news/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Broker]]></category>
		<category><![CDATA[Corporate Real Estate]]></category>
		<category><![CDATA[Cushman Wakefield]]></category>
		<category><![CDATA[Encelium]]></category>
		<category><![CDATA[Herald News]]></category>
		<category><![CDATA[Lighting Controls]]></category>
		<category><![CDATA[Lighting Manufacturer]]></category>
		<category><![CDATA[Nine Years]]></category>
		<category><![CDATA[Real Estate Broker]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Sales Director]]></category>
		<category><![CDATA[Sauvage]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle Lighting]]></category>
		<category><![CDATA[Wende Sauvage]]></category>
		<category><![CDATA[wende sauvage encelium technologies]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=166f6ib62/*http%3A//www.northjersey.com/r?19=961&#038;43=515822&#038;44=79782092&#038;32=4497&#038;7=309037&#038;40=http%3A%2F%2Fwww.northjersey.com%2Fnews%2Fbusiness%2Fannouncements%2FWende_Sauvage_joined_Enceli</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1435/wende-sauvage-joined-encelium-technologies-the-record-and-herald-news/">Wende Sauvage joined Encelium Technologies (The Record and Herald News)</a></p><p>Wende Sauvage of Seattle joined lighting controls manufacturer Encelium Technologies, Teaneck, as corporate real estate sales director. She was a commercial real estate broker for Cushman &#038; Wakefield for nine years.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1435/wende-sauvage-joined-encelium-technologies-the-record-and-herald-news/">Wende Sauvage joined Encelium Technologies (The Record and Herald News)</a></p><p>Wende Sauvage of Seattle joined lighting controls manufacturer Encelium Technologies, Teaneck, as corporate real estate sales director. She was a commercial real estate broker for Cushman &#038; Wakefield for nine years.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1435/wende-sauvage-joined-encelium-technologies-the-record-and-herald-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate roundup, Dec. 14 (The Columbian)</title>
		<link>http://www.realestatewithdan.com/1096/real-estate-roundup-dec-14-the-columbian/</link>
		<comments>http://www.realestatewithdan.com/1096/real-estate-roundup-dec-14-the-columbian/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Brokerage Firms]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financial Consultant]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Old Town]]></category>
		<category><![CDATA[Real Estate Transactions]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[Square Feet]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=120ooh5tu/*http%3A//columbian.com/article/20091214/BIZ01/712149989/-1/biz</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1096/real-estate-roundup-dec-14-the-columbian/">Real estate roundup, Dec. 14 (The Columbian)</a></p><p>Recent commercial real estate transactions as reported by area brokerage firms.Chad Peterson, financial consultant, has leased 1,256 square feet of office space from Old Town Storage LLC...</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1096/real-estate-roundup-dec-14-the-columbian/">Real estate roundup, Dec. 14 (The Columbian)</a></p><p>Recent commercial real estate transactions as reported by area brokerage firms.Chad Peterson, financial consultant, has leased 1,256 square feet of office space from Old Town Storage LLC&#8230;</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1096/real-estate-roundup-dec-14-the-columbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUICK POLL (GlobeSt.com)</title>
		<link>http://www.realestatewithdan.com/907/quick-poll-globest-com/</link>
		<comments>http://www.realestatewithdan.com/907/quick-poll-globest-com/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Congdon]]></category>
		<category><![CDATA[Executive Vice]]></category>
		<category><![CDATA[Institutional Real Estate]]></category>
		<category><![CDATA[Kidder Mathews]]></category>
		<category><![CDATA[Quick Poll]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[San Francisco Office]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=124lbvls0/*http%3A//www.globest.com/news/1556_1556/sanfrancisco/182605-1.html</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/907/quick-poll-globest-com/">QUICK POLL (GlobeSt.com)</a></p><p>SAN FRANCISCO-Jeff Congdon has joined GVA Kidder Mathews as an executive vice president focused on institutional real estate investments. The 37-year veteran of the local commercial real estate industry will be based in downtown San Francisco office.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/907/quick-poll-globest-com/">QUICK POLL (GlobeSt.com)</a></p><p>SAN FRANCISCO-Jeff Congdon has joined GVA Kidder Mathews as an executive vice president focused on institutional real estate investments. The 37-year veteran of the local commercial real estate industry will be based in downtown San Francisco office.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/907/quick-poll-globest-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Front: Forecast as grim as 2009&#8242;s (The Sacramento Bee)</title>
		<link>http://www.realestatewithdan.com/852/home-front-forecast-as-grim-as-2009s-the-sacramento-bee/</link>
		<comments>http://www.realestatewithdan.com/852/home-front-forecast-as-grim-as-2009s-the-sacramento-bee/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Real Estate Services]]></category>
		<category><![CDATA[Estate Services Company]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Real Estate Services Company]]></category>
		<category><![CDATA[Rerun]]></category>
		<category><![CDATA[Sacramento Bee]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11l9tukvi/*http%3A//www.sacbee.com/business/story/2387230.html</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/852/home-front-forecast-as-grim-as-2009s-the-sacramento-bee/">Home Front: Forecast as grim as 2009&#8242;s (The Sacramento Bee)</a></p><p>The world's largest commercial real estate services company has issued its take on Sacramento in 2010. Hint: It looks like a rerun of this year.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/852/home-front-forecast-as-grim-as-2009s-the-sacramento-bee/">Home Front: Forecast as grim as 2009&#8242;s (The Sacramento Bee)</a></p><p>The world&#8217;s largest commercial real estate services company has issued its take on Sacramento in 2010. Hint: It looks like a rerun of this year.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/852/home-front-forecast-as-grim-as-2009s-the-sacramento-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poe &amp; Cronk Selects EPROPERTYDATA as its Commercial Information Exchange Provider (dBusinessNews.com)</title>
		<link>http://www.realestatewithdan.com/808/poe-cronk-selects-epropertydata-as-its-commercial-information-exchange-provider-dbusinessnews-com/</link>
		<comments>http://www.realestatewithdan.com/808/poe-cronk-selects-epropertydata-as-its-commercial-information-exchange-provider-dbusinessnews-com/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commercial Information Exchange]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Cronk]]></category>
		<category><![CDATA[Exchange Provider]]></category>
		<category><![CDATA[Gig Harbor Wa]]></category>
		<category><![CDATA[Poe]]></category>
		<category><![CDATA[Real Estate Company]]></category>
		<category><![CDATA[Solutions Provider]]></category>
		<category><![CDATA[Virginia Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12am01vok/*http%3A//www.dbusinessnews.com/shownews.php?newsid=196638&#038;type_news=past</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/808/poe-cronk-selects-epropertydata-as-its-commercial-information-exchange-provider-dbusinessnews-com/">Poe &amp; Cronk Selects EPROPERTYDATA as its Commercial Information Exchange Provider (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 9, 2009) – Poe &#38; Cronk, a full service Virginia commercial real estate company, has selected ePropertyData to serve as its commercial information exchange (CIE) solutions provider.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/808/poe-cronk-selects-epropertydata-as-its-commercial-information-exchange-provider-dbusinessnews-com/">Poe &amp; Cronk Selects EPROPERTYDATA as its Commercial Information Exchange Provider (dBusinessNews.com)</a></p><p>Gig Harbor, WA (December 9, 2009) – Poe &#038; Cronk, a full service Virginia commercial real estate company, has selected ePropertyData to serve as its commercial information exchange (CIE) solutions provider.</p>
