<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Borrowers</title>
	<atom:link href="http://www.realestatewithdan.com/tag/borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures-Banks Now Prefer S.S. To Foreclosures</title>
		<link>http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/</link>
		<comments>http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Financial Hardship]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Good Solution]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Jpmorgan Chase]]></category>
		<category><![CDATA[Legal Expenses]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Outreach Efforts]]></category>
		<category><![CDATA[Processing Time]]></category>
		<category><![CDATA[Proprietary Program]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Sales Transaction]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[State Of New York]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9751</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/">Foreclosures-Banks Now Prefer S.S. To Foreclosures</a></p><p>Banks Now Prefer Short Sales To Foreclosures Banks dealing with lengthy, complicated and frequently messy foreclosures are starting to see &#34;short sales&#34; as a quicker and cheaper way of getting bad loans off their books.&#160; The nation&#8217;s biggest mortgage servicers- Bank of America, JPMorgan Chase and Wells Fargo &#8211; are beginning to step up their... <a href="http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/">Foreclosures-Banks Now Prefer S.S. To Foreclosures</a></p><h1><font face="Verdana" color="#FF0000">Banks Now Prefer Short Sales To Foreclosures</font></h1>
<p></p>
<p><font size="2" face="Verdana">Banks dealing with lengthy, complicated and frequently messy foreclosures are starting to see &quot;short sales&quot; as a quicker and cheaper way of getting bad loans off their books.&nbsp; The nation&#8217;s biggest mortgage servicers- Bank of America, JPMorgan Chase and Wells Fargo &#8211; are beginning to step up their efforts to ease the short sale process for borrowers who are unsuccessful in getting loan modifications and face the threat of foreclosures.&nbsp; Servicers are attempting to reach out to borrowers and are paying out more incentives to those suffering financial hardship to help proceed with a short sale. They are also cutting down the time taken to approve short sales, although realtors still complain that the process takes too long.&nbsp; </font></p>
<p><a href="http://www.realestatewithdan.com/real-estate-trends/foreclosure_listings/"><img src="http://cdn5.realestatewithdan.com/wp-content/uploads/2011/08/lockedoutofhouse.png.jpg" alt="foreclosures suck" title="locked out of house.png" width="203" height="249" class="alignleft size-full wp-image-9759" /></a></p>
<p><font size="2" face="Verdana">JPMorgan has processed 120,000 short sales through its proprietary program since June 2009 and now averages 5,000 short sales a month. The bank says its average response time to approve a short sales transaction is 30 days.&nbsp; &quot;We think the short sale is a good solution for many struggling homeowners and we let them know that it&#8217;s an option,&quot; said Christine Holevas, spokesperson for JPMorgan in an email. &quot;Our outreach efforts have increased in the past year or so. Foreclosures can be an expensive and lengthy process for all parties. It&#8217;s a good deal for the homeowner and a good deal for us (a cheaper way to get a bad loan off the books.)&quot;</font></p>
<p><font size="2" face="Verdana">The average time for the foreclosure process- from the time of notice to the completed foreclosures- is now 318 days in the U.S., according to RealtyTrac.&nbsp; The foreclosure process in the state of New York, which follows a judicial process, took 966 days on average for properties foreclosed in the second quarter. New Jersey and Florida followed with an average processing time of 944 days and 676 days respectively.&nbsp; The longer it takes for a foreclosures to be approved, the longer bad loans stay on banks&#8217; books. Foreclosures are also more expensive than short sales, because of the legal expenses involved as well as the expenses for maintenance and upkeep while the property is in foreclosure. </font></p>
<p><a href="http://www.reodealoftheweek.com/"target="blank"><img src="http://cdn5.realestatewithdan.com/wp-content/uploads/2011/08/pics-from-nikon-11.jpg" alt="Find foreclosures and short sales here" title="Search for foreclosures" width="150" height="180" class="alignright size-full wp-image-9762" /></a></p>
<p><font size="2" face="Verdana">Wells Fargo, for instance, incurred expenses on repossessed homes to the tune of $305 million in the second quarter and $408 million in the first quarter, according to data from SNL. Data for the other big banks wasn&#8217;t available.&nbsp; According to real estate analytics firm CoreLogic, the number of short sales in the market have tripled in the last two years and transactions are anticipated to grow by 25% in 2011. The markets with the largest short sale volume are California, Arizona, Colorado and Florida.</font></p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9751/foreclosures-banks-now-prefer-s-s-to-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Set New Lows</title>
		<link>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/</link>
		<comments>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bps]]></category>
		<category><![CDATA[Current Interest Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Florida New York]]></category>
		<category><![CDATA[Guarantee Program]]></category>
		<category><![CDATA[Information Firm]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Puget Sound Area]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Time Lows]]></category>
		<category><![CDATA[Tough Market]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9548</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/">Mortgage Rates Set New Lows</a></p><p>Interest rates continue to set all-time lows, as Zillow reported its Mortgage Marketplace showed the average rate for a 30-year, fixed mortgage is currently 4.25%. The real estate information firm said the rate if down seven basis points from 4.32% the week earlier and at the lowest level since the report launched in April 2008.... <a href="http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/">Mortgage Rates Set New Lows</a></p><p><strong>Interest rates continue to set all-time lows</strong>, as Zillow reported its Mortgage Marketplace showed the average rate for a 30-year, fixed mortgage is currently <strong>4.25%</strong>.  The real estate information firm said the rate if down seven basis points from 4.32% the week earlier and at the lowest level since the report launched in April 2008.  Zillow said the rate was as high as 4.35% on Saturday and hovered near 4.33% before falling to the current level Monday. The firm bases its rates on thousands of quotes submitted daily to anonymous borrowers through its website.  </p>
<p>Rates in many large states fell, including double-digit drops in basis points in some states led by New Jersey&#8217;s decline to 4.13% from 4.28% previously.  The rates for a 30-year, fixed mortgage in Florida, New York and Pennsylvania each fell 12 bps to 4.24%, 4.31% and 4.27% respectively. Meanwhile, rates in Colorado (to 4.35% from 4.29%) and Washington (to 4.36% from 4.29%) rose from the prior week.  For 15-year fixed-rate mortgages, Zillow&#8217;s data showed a current interest rate of 3.73%, and five-year adjustable-rate mortgages are available at 3.13%, according to Zillow.<br/><br/>To view over 64,000 other homes available in the Puget Sound area visit <a href="http://dan.exclusivehomerealty.com"><strong>www.ExclusiveHomeRealty.com</strong></a><br />
If your looking to buy a home you&#8217;ve got to look at our unique <a href="http://dan.exclusivehomerealty.com/exclusive-buyer-program.html"><strong>Exclusive Buyers Program</strong></a>, and if you want to sell in this tough market look at out <a href="http://dan.exclusivehomerealty.com/guaranteed-sale-program.html"><strong>Exclusive Sellers Guarantee Program</strong></a></p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Hit Another Record Low</title>
		<link>http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/</link>
		<comments>http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[30 Year Fixed Mortgage Rate]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Current Rate]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Low Mortgage]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Quotes]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates Mortgage]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[State Averages]]></category>
		<category><![CDATA[Time Mortgage]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9481</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/">Mortgage Rates Hit Another Record Low</a></p><p>Mortgage Rates Hit Another Record Low The national, 30-year fixed-mortgage rate (FRM) slightly decreased from a week earlier, setting a new record low average of 4.26%, according to the Zillow Mortgage Marketplace weekly update. This is down 0.03% from last week and 0.02% below the previous record low. Regionally, 30-year rates vary, but the majority... <a href="http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/">Mortgage Rates Hit Another Record Low</a></p><p>Mortgage Rates Hit Another Record Low</p>
<p>The national, 30-year fixed-mortgage rate (FRM) slightly decreased from a week earlier, setting a new record low average of 4.26%, according to the Zillow Mortgage Marketplace weekly update. This is down 0.03% from last week and 0.02% below the previous record low. Regionally, 30-year rates vary, but the majority of states witnessed a deflation. Most large states saw a decline in rates: California&#8217;s current rate of 4.28% is down from 4.3% last week; Texas&#8217; at 4.23% is down from 4.28%, and Massachusetts&#8217; at 4.26% is down from 4.27%.  </p>
<p>Rates substantially decreased in New York to 4.24% from 4.31% and New Jersey to 4.19% from 4.27%. Rates increased in Washington to 4.33% from 4.29% as well as Colorado, up to 4.3% from 4.17%. Rates remained flat in Florida and Pennsylvania at 4.2% and 4.37%, respectively. Zillow reported the national average rate for 15-year fixed home loans remained flat at 3.82%, while the rate for a 5-1 adjustable-rate mortgage (ARM) is 3.29%. Zillow&#8217;s rates are based on real-time mortgage quotes from lenders registered with, but not exclusively bound to the company. The national average comes from thousands of daily quotes given to anonymous borrowers through their website. State averages are also available.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9481/mortgage-rates-hit-another-record-low/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Loan Refinance Increases</title>
		<link>http://www.realestatewithdan.com/9474/home-loan-refinance-increases/</link>
		<comments>http://www.realestatewithdan.com/9474/home-loan-refinance-increases/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Application Activity]]></category>
		<category><![CDATA[Application Volume]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Incoming Data]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[May 1]]></category>
		<category><![CDATA[Mba Market]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Loan Application]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Unadjusted Basis]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9474</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9474/home-loan-refinance-increases/">Home Loan Refinance Increases</a></p><p>MBA &#8211; refinances increase The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index, a measure of mortgage loan application volume, increased 4.9% on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the Index increased 4.5% compared with the previous week. The Refinance Index increased 5.7% from the previous week and is at... <a href="http://www.realestatewithdan.com/9474/home-loan-refinance-increases/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9474/home-loan-refinance-increases/">Home Loan Refinance Increases</a></p><p>MBA &#8211; refinances increase</p>
<p>The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index, a measure of mortgage loan application volume, increased 4.9% on a seasonally adjusted basis from one week earlier.  On an unadjusted basis, the Index increased 4.5% compared with the previous week. The Refinance Index increased 5.7% from the previous week and is at its highest level since May 1, 2009. The seasonally adjusted Purchase Index increased 0.6% from one week earlier. The unadjusted Purchase Index decreased 1.1% compared with the previous week and was 38.8% lower than the same week one year ago. “The volume of refi applications last week was up 26% over their level four weeks ago.  Mortgage rates dropped to their lowest level in the survey, going back to 1990, as incoming data continue to indicate that economic growth has slowed,” said Michael Fratantoni, MBA’s Vice President of Research and Economics. </p>
<p>“We are at a new 15 month high for the Refinance index. With rates this low, many borrowers who refinanced in the past two years may well have an incentive to refinance again, and this is likely increasing refi application activity.” The four week moving average for the seasonally adjusted Market Index is up 5.0%. The four week moving average is down 0.3% for the seasonally adjusted Purchase Index, while this average is up 6.2% for the Refinance Index. The refinance share of mortgage activity increased to 82.4% of total applications from 81.4% the previous week, which is the highest share observed since January 2009. The adjustable-rate mortgage (ARM) share of activity increased to 5.8% from 5.7% of total applications from the previous week. </p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9474/home-loan-refinance-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America&#8217;s Great Cash Giveaway</title>
		<link>http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/</link>
		<comments>http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 21:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[bank of america-cash giveaway]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Cash Giveaway]]></category>
		<category><![CDATA[Creative Solutions]]></category>
		<category><![CDATA[Deed In Lieu]]></category>
		<category><![CDATA[Deed In Lieu Of Foreclosure]]></category>
		<category><![CDATA[Department Of Labor]]></category>
		<category><![CDATA[Hamp]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Nine Months]]></category>
		<category><![CDATA[Regulatory Approval]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Unemployment Rate]]></category>
		<category><![CDATA[Us Department Of Labor]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9255</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/">Bank of America&#8217;s Great Cash Giveaway</a></p><p>The madness continues. Bank of America (BoA) is considering a special program for unemployed borrowers that would offer as many as nine months of no mortgage payments while they hunt for a new job. A spokesperson for BoA says that the program is still pending regulatory approval. Whether or not the payments are forgiven or... <a href="http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/">Bank of America&#8217;s Great Cash Giveaway</a></p><p>The madness continues. Bank of America (BoA) is considering a special program for unemployed borrowers that would offer as many as nine months of no mortgage payments while they hunt for a new job. A spokesperson for BoA says that the program is still pending regulatory approval. Whether or not the payments are forgiven or just deferred has not been solidified yet, but according to the spokesperson, a likely option would be to capitalize the past due payments into the new permanent modification. If the borrower finds employment during the nine-month period, BoA would structure a loan modification using its own programs or the Home Affordable Modification Program (HAMP). BoA completed almost 32,900 HAMP permanent modifications through March, up from 20,666 in February.</p>
<p>BoA was the first to commit to the HAMP second-lien program from the Treasury and the first to offer principal write-downs as part of the servicing process. If the borrower cannot find a job after nine months, the borrower would enter into a previously agreed upon deed-in-lieu of foreclosure arrangement. BoA would offer a minimum $2,000 “cash-for-keys” check to the homeowner. “Sustained recessionary impacts and their effect on the unemployed, in particular, demand we consider creative solutions above and beyond what is currently available to put these customers in the best possible position to sustain homeownership,” the BoA spokesperson said. This month, 15 million people held no job, and the overall unemployment rate stayed at 9.7% in March – the same as February, according to the US Department of Labor.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/9255/bank-of-americas-great-cash-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Decrease</title>
		<link>http://www.realestatewithdan.com/8888/mortgage-applications-decrease/</link>
		<comments>http://www.realestatewithdan.com/8888/mortgage-applications-decrease/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Dramatic Drop]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Home Refinancing Loans]]></category>
		<category><![CDATA[Industry Group]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Mba Market]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Applications]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Refinance Mortgage]]></category>
		<category><![CDATA[Unadjusted Basis]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[Week Ending January]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=8888</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/8888/mortgage-applications-decrease/">Mortgage Applications Decrease</a></p><p>U.S. mortgage applications fell for the first time in four weeks, reflecting a dramatic drop in demand for home refinancing loans, data from an industry group showed today. The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index for the week ending January 22, 2010 decreased 10.9 percent on a seasonally adjusted basis from one week earlier... <a href="http://www.realestatewithdan.com/8888/mortgage-applications-decrease/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/8888/mortgage-applications-decrease/">Mortgage Applications Decrease</a></p><p>U.S. mortgage applications fell for the first time in four weeks, reflecting a dramatic drop in demand for home refinancing loans, data from an industry group showed today. The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index for the week ending January 22, 2010 decreased 10.9 percent on a seasonally adjusted basis from one week earlier and, on an unadjusted basis, decreased 10.1 percent compared with the previous week and decreased 19.8 percent compared with the same week one year earlier. The Refinance Index decreased 15.1 percent from the previous week and the seasonally adjusted Purchase Index decreased 3.3 percent from one week earlier. The unadjusted Purchase Index increased 2.8 percent compared with the previous week and was 4.5 percent lower than the same week one year ago.</p>
<p>The four week moving average for the seasonally adjusted Market Index is up 2.6 percent. The four week moving average is up 1.3 percent for the seasonally adjusted Purchase Index, while this average is up 2.8 percent for the Refinance Index. The refinance share of mortgage activity decreased to 67.6 percent of total applications from 71.7 percent the previous week. The adjustable-rate mortgage (ARM) share of activity increased to 4.7 percent from 4.1 percent of total applications from the previous week. “Refinance activity fell substantially last week,” said Michael Fratantoni, MBA’s Vice President of Research and Economics. “Although rates remain low, there appears to be a smaller pool of borrowers who are willing and able to refinance at today’s rates.”</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/8888/mortgage-applications-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Mortgage Rate]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Leading Real Estate]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[National Mortgage]]></category>
		<category><![CDATA[Pr Newswire]]></category>
		<category><![CDATA[Real Estate Web]]></category>
		<category><![CDATA[Real Estate Web Site]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11otl368l/*http%3A//biz.yahoo.com/prnews/100105/sf32218.html?.v=1</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased twelve basis points last week to 5.05 percent, up from 4.93 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/">National Thirty-Year Fixed Mortgage Rate Rises for Fourth Consecutive Week Following Two Months of Rate Declines (PR Newswire via Yahoo! Finance)</a></p><p>The weekly average rate borrowers were quoted on Zillow Mortgage Marketplace for 30-year fixed mortgages increased twelve basis points last week to 5.05 percent, up from 4.93 percent the week prior, according to the Zillow Mortgage Rate Monitor, compiled by leading real estate Web site Zillow.comÂ®.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/6914/national-thirty-year-fixed-mortgage-rate-rises-for-fourth-consecutive-week-following-two-months-of-rate-declines-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Thirty-Year Fixed Mortgage Rate Surges to Near 5.0%; Loan Request Mix Heavily Favors Purchase Loans (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/</link>
		<comments>http://www.realestatewithdan.com/4482/national-thirty-year-fixed-mortgage-rate-surges-to-near-5-0-loan-request-mix-heavily-favors-purchase-loans-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
