<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Bloomberg</title>
	<atom:link href="http://www.realestatewithdan.com/tag/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Luxury Homeowners Turn to ‘Short Sales’ as Loan Defaults Rise (Bloomberg)</title>
		<link>http://www.realestatewithdan.com/1307/luxury-homeowners-turn-to-%e2%80%98short-sales%e2%80%99-as-loan-defaults-rise-bloomberg/</link>
		<comments>http://www.realestatewithdan.com/1307/luxury-homeowners-turn-to-%e2%80%98short-sales%e2%80%99-as-loan-defaults-rise-bloomberg/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Loan Defaults]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Stock Market Losses]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=124udu45o/*http%3A//www.bloomberg.com/apps/news?pid=20601068&#038;sid=aQED_96QBBkk</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1307/luxury-homeowners-turn-to-%e2%80%98short-sales%e2%80%99-as-loan-defaults-rise-bloomberg/">Luxury Homeowners Turn to ‘Short Sales’ as Loan Defaults Rise (Bloomberg)</a></p><p>Dec. 17 (Bloomberg) -- Homeowners with mortgages of more than $1 million are defaulting at almost twice the U.S. rate and some are turning to so-called short sales to unload properties as stock-market losses and pay cuts squeeze wealthy borrowers.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1307/luxury-homeowners-turn-to-%e2%80%98short-sales%e2%80%99-as-loan-defaults-rise-bloomberg/">Luxury Homeowners Turn to ‘Short Sales’ as Loan Defaults Rise (Bloomberg)</a></p><p>Dec. 17 (Bloomberg) &#8212; Homeowners with mortgages of more than $1 million are defaulting at almost twice the U.S. rate and some are turning to so-called short sales to unload properties as stock-market losses and pay cuts squeeze wealthy borrowers.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1307/luxury-homeowners-turn-to-%e2%80%98short-sales%e2%80%99-as-loan-defaults-rise-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Homeowners Lost $5.9 Trillion Since 2006 Peak (Update1) (Bloomberg)</title>
		<link>http://www.realestatewithdan.com/760/u-s-homeowners-lost-5-9-trillion-since-2006-peak-update1-bloomberg/</link>
		<comments>http://www.realestatewithdan.com/760/u-s-homeowners-lost-5-9-trillion-since-2006-peak-update1-bloomberg/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Half Dollars]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=124k5onfr/*http%3A//www.bloomberg.com/apps/news?pid=20601206&#038;sid=af9OWXW1MJ6k</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/760/u-s-homeowners-lost-5-9-trillion-since-2006-peak-update1-bloomberg/">U.S. Homeowners Lost $5.9 Trillion Since 2006 Peak (Update1) (Bloomberg)</a></p><p>Almost half a trillion dollars was wiped out this year through November as housing headed for a third straight annual decline. New foreclosures and higher mortgage rates in 2010 may hinder a rebound, the property data service said today in a statement.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/760/u-s-homeowners-lost-5-9-trillion-since-2006-peak-update1-bloomberg/">U.S. Homeowners Lost $5.9 Trillion Since 2006 Peak (Update1) (Bloomberg)</a></p><p>Almost half a trillion dollars was wiped out this year through November as housing headed for a third straight annual decline. New foreclosures and higher mortgage rates in 2010 may hinder a rebound, the property data service said today in a statement.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/760/u-s-homeowners-lost-5-9-trillion-since-2006-peak-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Defaults at U.S. Banks Reach 3.4% (Update1) (Bloomberg)</title>
		<link>http://www.realestatewithdan.com/475/commercial-mortgage-defaults-at-u-s-banks-reach-3-4-update1-bloomberg/</link>
		<comments>http://www.realestatewithdan.com/475/commercial-mortgage-defaults-at-u-s-banks-reach-3-4-update1-bloomberg/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[Default Rate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Banks]]></category>
		<category><![CDATA[Mortgage Default]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=1244slhom/*http%3A//www.bloomberg.com/apps/news?pid=20601206&#038;sid=a0aAG1QHKggs</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/475/commercial-mortgage-defaults-at-u-s-banks-reach-3-4-update1-bloomberg/">Commercial Mortgage Defaults at U.S. Banks Reach 3.4% (Update1) (Bloomberg)</a></p><p>Dec. 1 (Bloomberg) -- The commercial mortgage default rate on loans held by U.S. banks more than doubled to 3.4 percent in the third quarter as vacancies rose and rents declined, Real Estate Econometrics LLC said.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/475/commercial-mortgage-defaults-at-u-s-banks-reach-3-4-update1-bloomberg/">Commercial Mortgage Defaults at U.S. Banks Reach 3.4% (Update1) (Bloomberg)</a></p><p>Dec. 1 (Bloomberg) &#8212; The commercial mortgage default rate on loans held by U.S. banks more than doubled to 3.4 percent in the third quarter as vacancies rose and rents declined, Real Estate Econometrics LLC said.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/475/commercial-mortgage-defaults-at-u-s-banks-reach-3-4-update1-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Mortgage Defaults in U.S. Bank Portfolios Reach 3.4% (Bloomberg)</title>
		<link>http://www.realestatewithdan.com/454/commercial-mortgage-defaults-in-u-s-bank-portfolios-reach-3-4-bloomberg/</link>
		<comments>http://www.realestatewithdan.com/454/commercial-mortgage-defaults-in-u-s-bank-portfolios-reach-3-4-bloomberg/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 05:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[Default Rate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Bank]]></category>
		<category><![CDATA[Mortgage Default]]></category>
		<category><![CDATA[Mortgage Defaults]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[U S Bank]]></category>
		<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=124iiue54/*http%3A//www.bloomberg.com/apps/news?pid=20601103&#038;sid=aaeiIiFNgSj0</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/454/commercial-mortgage-defaults-in-u-s-bank-portfolios-reach-3-4-bloomberg/">Commercial Mortgage Defaults in U.S. Bank Portfolios Reach 3.4% (Bloomberg)</a></p><p>Dec. 1 (Bloomberg) -- The commercial mortgage default rate on loans held by U.S. banks more than doubled to 3.4 percent in the third quarter as vacancies rose and rents declined, Real Estate Econometrics LLC said.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/454/commercial-mortgage-defaults-in-u-s-bank-portfolios-reach-3-4-bloomberg/">Commercial Mortgage Defaults in U.S. Bank Portfolios Reach 3.4% (Bloomberg)</a></p><p>Dec. 1 (Bloomberg) &#8212; The commercial mortgage default rate on loans held by U.S. banks more than doubled to 3.4 percent in the third quarter as vacancies rose and rents declined, Real Estate Econometrics LLC said.</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/454/commercial-mortgage-defaults-in-u-s-bank-portfolios-reach-3-4-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1487/1528 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-02-08 16:31:01 -->
