<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Blog</title>
	<atom:link href="http://www.realestatewithdan.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Tacoma, Puyallup, Auburn, Kent, Renton, Seattle, Lake Tapps, All NorthWest RE. Investors Welcome</description>
	<lastBuildDate>Sun, 30 Oct 2011 01:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 5: PDX home prices dip below $240,000 for first time in 4 years (The Oregonian)</title>
		<link>http://www.realestatewithdan.com/1190/top-5-pdx-home-prices-dip-below-240000-for-first-time-in-4-years-the-oregonian/</link>
		<comments>http://www.realestatewithdan.com/1190/top-5-pdx-home-prices-dip-below-240000-for-first-time-in-4-years-the-oregonian/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Key Bank]]></category>
		<category><![CDATA[Migrants]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Pdx]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12luekjph/*http%3A//blog.oregonlive.com/frontporch/2009/12/top_5_pdx_home_prices_dip_belo.html</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1190/top-5-pdx-home-prices-dip-below-240000-for-first-time-in-4-years-the-oregonian/">Top 5: PDX home prices dip below $240,000 for first time in 4 years (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Tuesday’s Top 5 real estate stories: Portland outgains Seattle 4 to 1 in new U.S. migrants / After halting construction for a year, Key Bank lets work begin again on Beaverton project / Home builders’ confidence drops in December / Suits and liens</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/1190/top-5-pdx-home-prices-dip-below-240000-for-first-time-in-4-years-the-oregonian/">Top 5: PDX home prices dip below $240,000 for first time in 4 years (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Tuesday’s Top 5 real estate stories: Portland outgains Seattle 4 to 1 in new U.S. migrants / After halting construction for a year, Key Bank lets work begin again on Beaverton project / Home builders’ confidence drops in December / Suits and liens</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/1190/top-5-pdx-home-prices-dip-below-240000-for-first-time-in-4-years-the-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5: OHSU backs off plan to build South Waterfront parking garage (The Oregonian)</title>
		<link>http://www.realestatewithdan.com/640/top-5-ohsu-backs-off-plan-to-build-south-waterfront-parking-garage-the-oregonian/</link>
		<comments>http://www.realestatewithdan.com/640/top-5-ohsu-backs-off-plan-to-build-south-waterfront-parking-garage-the-oregonian/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Build Garage]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Ohsu]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Parking Garage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Robbery]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Sf 40]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12lv7tb77/*http%3A//blog.oregonlive.com/frontporch/2009/12/top_5_ohsu_backs_off_plan_to_b.html</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/640/top-5-ohsu-backs-off-plan-to-build-south-waterfront-parking-garage-the-oregonian/">Top 5: OHSU backs off plan to build South Waterfront parking garage (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Friday’s Top 5 real estate stories: Seattle-home sales jump in November / The small house movement: Do you really need 5,000 SF? / 40% of option ARM borrowers 60 days late or more / Realtors be careful after Aloha robbery</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/640/top-5-ohsu-backs-off-plan-to-build-south-waterfront-parking-garage-the-oregonian/">Top 5: OHSU backs off plan to build South Waterfront parking garage (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Friday’s Top 5 real estate stories: Seattle-home sales jump in November / The small house movement: Do you really need 5,000 SF? / 40% of option ARM borrowers 60 days late or more / Realtors be careful after Aloha robbery</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/640/top-5-ohsu-backs-off-plan-to-build-south-waterfront-parking-garage-the-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5: Portland posts fourth-biggest Septebmer decline in Case-Shiller index (The Oregonian)</title>
		<link>http://www.realestatewithdan.com/133/top-5-portland-posts-fourth-biggest-septebmer-decline-in-case-shiller-index-the-oregonian/</link>
		<comments>http://www.realestatewithdan.com/133/top-5-portland-posts-fourth-biggest-septebmer-decline-in-case-shiller-index-the-oregonian/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Case Shiller Index]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Front Porch]]></category>
		<category><![CDATA[Hoteliers]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Loan Default]]></category>
		<category><![CDATA[Negative Equity]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[Portland Area]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Stories]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=11v56c2ku/*http%3A//blog.oregonlive.com/frontporch/2009/11/top_5_25.html</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/133/top-5-portland-posts-fourth-biggest-septebmer-decline-in-case-shiller-index-the-oregonian/">Top 5: Portland posts fourth-biggest Septebmer decline in Case-Shiller index (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Tuesday’s Top 5 real estate stories: Beardsley’s company files bankruptcy to save Jazz de Opus building from foreclosure / 15% of Portland-area home owners underwater in September / Negative equity bigger predictor of loan default than unemployment / From bad to worse for hoteliers</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatewithdan.com/133/top-5-portland-posts-fourth-biggest-septebmer-decline-in-case-shiller-index-the-oregonian/">Top 5: Portland posts fourth-biggest Septebmer decline in Case-Shiller index (The Oregonian)</a></p><p>FRONT PORCH BLOG: Also in Tuesday’s Top 5 real estate stories: Beardsley’s company files bankruptcy to save Jazz de Opus building from foreclosure / 15% of Portland-area home owners underwater in September / Negative equity bigger predictor of loan default than unemployment / From bad to worse for hoteliers</p>
<p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestatewithdan.com/133/top-5-portland-posts-fourth-biggest-septebmer-decline-in-case-shiller-index-the-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1272/1327 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-02-07 15:36:12 -->
