<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Mortgage News</title>
	<atom:link href="http://www.realestatewithdan.com/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Auburn, Kent, Renton, Seattle,Bellevue, Redmond, Commercial/Residential. Investors Welcome</description>
	<lastBuildDate>Tue, 08 May 2012 03:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>VA Mortgage Requirements-Do You Qualify?</title>
		<link>http://www.realestatewithdan.com/10481/va-mortgage-requirements-do-you-qualify/</link>
		<comments>http://www.realestatewithdan.com/10481/va-mortgage-requirements-do-you-qualify/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:02:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Landscape Furniture]]></category>
		<category><![CDATA[Loan Guaranty]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Products]]></category>
		<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Loan Requirements]]></category>
		<category><![CDATA[Military Service]]></category>
		<category><![CDATA[Mortgage Home Loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Requirements]]></category>
		<category><![CDATA[Mortgage Va]]></category>
		<category><![CDATA[Necessary Costs]]></category>
		<category><![CDATA[Ragan]]></category>
		<category><![CDATA[Va Form 26 1880]]></category>
		<category><![CDATA[Va Home Loan]]></category>
		<category><![CDATA[Va Loans]]></category>
		<category><![CDATA[Va Mortgage]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=10481</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/10481/va-mortgage-requirements-do-you-qualify/">VA Mortgage Requirements-Do You Qualify?</a></p><p>VA Mortgage Requirements Many people have asked me about VA Mortgage loans and how do I get one. I found an article that will explain the requirements on getting a VA Mortgage and who qualifies for one. If after you read this article and find that you meet the requirements than I would say take... <a href="http://www.realestatewithdan.com/10481/va-mortgage-requirements-do-you-qualify/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/10481/va-mortgage-requirements-do-you-qualify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Set New Lows</title>
		<link>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/</link>
		<comments>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 22:57:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 Year Fixed Mortgage]]></category>
		<category><![CDATA[Adjustable Rate Mortgages]]></category>
		<category><![CDATA[Basis Points]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Bps]]></category>
		<category><![CDATA[Current Interest Rate]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Florida New York]]></category>
		<category><![CDATA[Guarantee Program]]></category>
		<category><![CDATA[Information Firm]]></category>
		<category><![CDATA[Mortgage Marketplace]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Puget Sound Area]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Time Lows]]></category>
		<category><![CDATA[Tough Market]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9548</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/">Mortgage Rates Set New Lows</a></p><p>Interest rates continue to set all-time lows, as Zillow reported its Mortgage Marketplace showed the average rate for a 30-year, fixed mortgage is currently 4.25%. The real estate information firm said the rate if down seven basis points from 4.32% the week earlier and at the lowest level since the report launched in April 2008.... <a href="http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/9548/mortgage-rates-set-new-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Apps Up</title>
		<link>http://www.realestatewithdan.com/9479/mortgage-apps-up/</link>
		<comments>http://www.realestatewithdan.com/9479/mortgage-apps-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:59:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Application Index]]></category>
		<category><![CDATA[Application Volume]]></category>
		<category><![CDATA[Composite Index]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Leading Indicator]]></category>
		<category><![CDATA[Lower Mortgage]]></category>
		<category><![CDATA[Market Index]]></category>
		<category><![CDATA[Mba Market]]></category>
		<category><![CDATA[Mortgage Activity]]></category>
		<category><![CDATA[Mortgage Bankers Association]]></category>
		<category><![CDATA[Mortgage Loan Application]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Purchase Application]]></category>
		<category><![CDATA[Purchase Applications]]></category>
		<category><![CDATA[Purchase Index]]></category>
		<category><![CDATA[Treasury Rates]]></category>
		<category><![CDATA[Unadjusted Basis]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9479</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9479/mortgage-apps-up/">Mortgage Apps Up</a></p><p>Mortgage Apps Up The Mortgage Bankers Association&#8217;s (MBA) Market Composite Index, a measure of mortgage loan application volume, increased 2.7% on a seasonally adjusted basis from one week earlier. On an unadjusted basis, the Index increased 2.3% compared with the previous week. The Refinance Index increased 2.8% from the previous week and is at its... <a href="http://www.realestatewithdan.com/9479/mortgage-apps-up/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/9479/mortgage-apps-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1241/1253 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-05-20 06:52:30 -->
