Listed with Windermere R E/Lake Tapps, Inc
Beautiful vacant lot on Lake Tapps. Property has .81 acres with 90 feet of water front on Lake Tapps. Build your dream home with breath taking views of the Lake Tapps. Property could be accessed from 214 Ave E with water and power to street. Property has an outbuilding on the lot. Don't miss out on this fantastic opportunity to own property on highly desirable Lake Tapps. priced 200k below tax assment. The adjacent 3.83 acres with 340 feet of water front with home also for sale. MLS# 80536
Property Type(s): Vacant Land
| Last Updated | 7/20/2010 | Tract | Lake Tapps Orchard |
|---|---|---|---|
| Year Built | n/a | Community | Lake Tapps |
| Garage Spaces | n/a | County | Pierce |
| Total Parking | n/a |
Schools
| Elementary School | Buyer To Verify |
|---|---|
| High School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| School District | Dieringer |
Additional Details
| Area | 109 | Lot dimensions | 90 x 319 |
|---|---|---|---|
| Project | Lake Tapps Orchard | Approved number bedrooms | 0 |
| Soils feasability available | N | APN | 5070300080 |
| Annual taxes | 5238 | Tax year | 2010 |
| Waterfront footage | 340 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Bank/REO Owned | N |
| Electricity | In Street |
| Form 17 | Exempt |
| Gas | Not Available |
| General Zoning Class | Residential |
| Improvements | Garage |
| Lot Details | Paved Street, Secluded |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property Features | Brush, Comm. Grade Timber, Evergreens, Lightly Treed, Partially Cleared |
| Property type | VACL |
| Reports/Docs Compltd | See Remarks |
| Restrictions | Unknown |
| Road Information | Access Easement, Privately Maintained, See Remarks |
| Senior exemption | N |
| Septic designed applied for | N |
| Septic system installed | N |
| Sewer | Not Available |
| Show map link | Y |
| Soils feasability available | N |
| Status | A |
| Style Code | 40 - Res-Less thn 1 Ac |
| View | Lake, Territorial |
| Water | Available, In Street |
| Waterfront | Lake |
Contact us about this Property
©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 6:44 PM PDT.


Twitter
Google Buzz



