<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NorthWest Real Estate &#187; Blog</title>
	<atom:link href="http://www.realestatewithdan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatewithdan.com</link>
	<description>Auburn, Kent, Renton, Seattle,Bellevue, Redmond, Commercial/Residential. Investors Welcome</description>
	<lastBuildDate>Tue, 08 May 2012 03:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tangible Social Media Tools</title>
		<link>http://www.realestatewithdan.com/9587/tangible-social-media-tools/</link>
		<comments>http://www.realestatewithdan.com/9587/tangible-social-media-tools/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 04:14:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Added Benefit]]></category>
		<category><![CDATA[Avatars]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Facebook Friends]]></category>
		<category><![CDATA[Foolishness]]></category>
		<category><![CDATA[Great Memories]]></category>
		<category><![CDATA[Internet Activity]]></category>
		<category><![CDATA[Media Tools]]></category>
		<category><![CDATA[Memoirs]]></category>
		<category><![CDATA[Photo Mosaic]]></category>
		<category><![CDATA[Real Estat]]></category>
		<category><![CDATA[Space And Time]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Unique Service]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Words Of Wisdom]]></category>

		<guid isPermaLink="false">http://www.realestatewithdan.com/?p=9587</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/9587/tangible-social-media-tools/">Tangible Social Media Tools</a></p><p>Gotta Get Item of the Week: Tangible Social Media Tools First there was online MLS, then virtual tours and now social media. Sometimes the more things change the more they stay the same. Although today&#8217;s gotta get item of the week may not be a game-changer, it is an enticing, fun and even potentially profitable... <a href="http://www.realestatewithdan.com/9587/tangible-social-media-tools/" rel="nofollow">Read More</a></p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/9587/tangible-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman takes job hunt to the streets of downtown Seattle (Seattle Times)</title>
		<link>http://www.realestatewithdan.com/2829/woman-takes-job-hunt-to-the-streets-of-downtown-seattle-seattle-times/</link>
		<comments>http://www.realestatewithdan.com/2829/woman-takes-job-hunt-to-the-streets-of-downtown-seattle-seattle-times/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:40:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Downtown Seattle]]></category>
		<category><![CDATA[Full Time Work]]></category>
		<category><![CDATA[Job Hunt]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sandwich Sign]]></category>
		<category><![CDATA[Seattle Seattle]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12ues9s9f/*http%3A//seattletimes.nwsource.com/html/localnews/2010598315_wantjob26m.html?syndication=rss</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/2829/woman-takes-job-hunt-to-the-streets-of-downtown-seattle-seattle-times/">Woman takes job hunt to the streets of downtown Seattle (Seattle Times)</a></p><p>After losing her job of eight years when her marketing employer downsized, Simmjaze Sayles has spent 20 months looking for full time work, finally resorting to wearing a sandwich sign in downtown Seattle that says, "I WANT A JOB And Nothing Else!"</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/2829/woman-takes-job-hunt-to-the-streets-of-downtown-seattle-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle to pay BNSF $81M for Eastside rail line (Seattle Times)</title>
		<link>http://www.realestatewithdan.com/1608/port-of-seattle-to-pay-bnsf-81m-for-eastside-rail-line-seattle-times/</link>
		<comments>http://www.realestatewithdan.com/1608/port-of-seattle-to-pay-bnsf-81m-for-eastside-rail-line-seattle-times/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:17:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bnsf]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Port Of Seattle]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Seattle Officials]]></category>
		<category><![CDATA[Seattle Times]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/seattle+real+estate/SIG=12vb1eu7n/*http%3A//seattletimes.nwsource.com/html/localnews/2010564441_raildeal22m.html?syndication=rss</guid>
		<description><![CDATA[<p><p><a href="http://www.realestatewithdan.com/1608/port-of-seattle-to-pay-bnsf-81m-for-eastside-rail-line-seattle-times/">Port of Seattle to pay BNSF $81M for Eastside rail line (Seattle Times)</a></p><p>Port of Seattle officials have signed final documents to pay BNSF Railway $81.4 million for the partially abandoned Renton-to-Snohomish rail line. A year and a half ago, the Port was willing to pay $103 million plus closing costs, but a weakened real-estate market resulted in a lower price.</p></p><p><a href="http://www.realestatewithdan.com">NorthWest Real Estate</a></p>]]></description>
		<wfw:commentRss>http://www.realestatewithdan.com/1608/port-of-seattle-to-pay-bnsf-81m-for-eastside-rail-line-seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1048/1053 objects using disk: basic
Content Delivery Network via cdn5.realestatewithdan.com

Served from: www.realestatewithdan.com @ 2012-05-20 06:49:57 -->
