
No disappointments here! This beautiful well kept 4568sf daylight rambler has many custom features and is located across from the Lakewood Gardens at 12230 Gravelly Lake Dr SW, Lakewood WA 98499, MLS 107175. The property sits on a private setting with nearly an acre of land loaded with trees and mature landscaping, including an in ground swimming pool and large 1000sf deck for entertaining and your enjoyment. There is a custom and unique floor to ceiling waterfall located in the entry to greet you and your guests. The kitchen is loaded with custom cabinets, granite, and a walk in pantry, upgraded appliances and an eating area with a fireplace (1 of 3). The large master bedroom has three large skylights, a fireplace, and a large walk in closet, a slider to the deck and a 5pc bathroom with heated tile floors. The fully finished, 2000sf+/- basement has a wet bar, fireplace, bedroom, full bathroom and a large game area. There is a possibility for a mother-in-law or apartment with the separate entrance. Check out the pictures below and the virtual tour, than call me at 253-209-9701 for a private showing to see even more details and custom features not mentioned above! Bring offers!
Property Details
Address: 12230 Gravelly Lk Dr SW
City: Lakewood
State: WA
ZIP: 98499
Square Feet: 4568
Bedrooms: 5
Bathrooms: 3.5
Basement (full, 1/2, finished, unfinished): Finished
Property Photos
Property Map
12230 Gravelly Lk Dr SW, Lakewood, WA 98499 (MLS # 107175)
(all data current as of 9/9/2010)| Price | $724,950 |
|---|---|
| Beds | 5 |
| Baths | 3 full, 1 part baths |
| Home size | 4,568 sq ft |
| Lot Size | 40,600 sq ft |
| Days on Market | 49 |
No disappointments here! Beautiful well kept home with many custom features. Private setting on nearly an acre with an in ground swimming pool and large 1000sf deck. Custom floor to ceiling waterfall. Kitchen with custom cabinets, granite, walk in pantry, upgraded appliances and eating area with fireplace (1 of 3). Master bedroom with skylights, slider to deck, 5pc bath w/heated floors. Fully finished 2000sf+/- bsmt w/wetbar, large game area. Possible MIL/Apt W/separate entrance. Bring offers!!
Property Type(s): Residential
| Last Updated | 8/2/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1977 | Community | American Lake |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 |
Schools
| School District | Clover Park |
|---|
Additional Details
| Area | 39 | Bedrooms, lower level | 1 |
|---|---|---|---|
| Bedrooms, main level | 4 | Bedrooms, upper level | 0 |
| Fireplaces, total | 3 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Monthly rent (if rented) | 0 | Square feet finished | 4568 |
| Square footage source | Realist | APN | 4285000071 |
| Annual taxes | 7157 | Tax year | 2010 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven |
| Bank/REO Owned | N |
| Basement | Daylight |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Wood |
| Floor Covering | Ceramic Tile, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, High Efficiency |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wet Bar |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Dead End Street, Secluded |
| Lot Topog./Veg. | Level, Wooded |
| Master Bedroom | Main |
| Parking Type | Garage-Attached, Off Street |
| Pool | In-Ground |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Lower |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Utility Room | Lower |
| View | Territorial |
| Water Source | Public |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Windermere R E/Lake Tapps, Inc ![]()














































©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/9/10 10:44 AM PDT.