
Own the largest piece of property for sale on Lake Tapps. The property is located at 21214 23rd St Ct E; Lake Tapps WA 98391, MLS# 80536 and has 3.83 acres of mature landscaping with 340ft of waterfront. Currently it has a 1568 Sq Ft Rambler with a lovely deck to enjoy the breath taking views of Lake Tapps and a 2 car detached garage, but you can build your custom dream home and use the current house as a guest house or mother in law home. The current home would also be a great summer retreat. This is a great home where you could put your own finishes to make it yours. Room for your horses, RV and all your lake toys. Pre-inspection and Septic inspection done. Adjacent .81 acres with 90 ft of waterfront is also for sale MLS#80530. Together you could own 430 continuous feet of Lake Tapps waterfront!
For more information on this property go to www.OnLakeTapps.com
Property Details
Address: 21214 23rd St Ct E
City: Lake Tapps
State: WA
ZIP: 98391
Square Feet: 1568
Bedrooms: 3
Bathrooms: 1.5
Basement (full, 1/2, finished, unfinished): None
Property Photos
Property Map
21214 23rd St Ct E, Lake Tapps, WA 98391 (MLS # 80536)
(all data current as of 9/6/2010)| Price | $649,950 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 part baths |
| Home size | 1,568 sq ft |
| Lot Size | 166,711 sq ft |
| Days on Market | 100 |
Own the largest piece of property for sale on Lake Tapps. Property has 3.83 acres of mature landscaping with 340 ft of waterfront. It has a 1568 Sq Ft Rambler with a lovely deck to enjoy the breath taking views of Lake Tapps and a 2 car detached garage. This is a great home where you could put your own finishes to make it yours. Room for your horses, RV and all your lake toys. Pre-inspection and Septic inspection done. Adjacent .81 acres with 90 ft of waterfront is also for sale MLS#80530
Property Type(s): Residential
| Last Updated | 7/20/2010 | Tract | n/a |
|---|---|---|---|
| Year Built | 1970 | Community | Lake Tapps |
| Garage Spaces | 2.0 | County | Pierce |
| Total Parking | 2 |
Price History
| Prior to Jul 5, '10 | $720,000 |
|---|---|
| Jul 5, '10 - Jul 7, '10 | $699,000 |
| Jul 7, '10 - Jul 13, '10 | $720,000 |
| Jul 13, '10 - Jul 20, '10 | $699,000 |
| Jul 20, '10 - Sep 3, '10 | $649,950 |
| Sep 3, '10 - Sep 5, '10 | $649,900 |
| Sep 5, '10 - Today | $649,950 |
Schools
| Elementary School | Buyer To Verify |
|---|---|
| High School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| School District | Dieringer |
Additional Details
| Area | 109 | Bedrooms, lower level | 0 |
|---|---|---|---|
| Bedrooms, main level | 3 | Bedrooms, upper level | 0 |
| Fireplaces, total | 1 | Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 | Fireplaces, upper level | 0 |
| Total covered parking | 2 | Home Owner Dues | 0 |
| Monthly rent (if rented) | 0 | Square feet finished | 1568 |
| Square footage source | Metroscan | APN | 0520104003 |
| Annual taxes | 10244 | Tax year | 2010 |
| Waterfront footage | 340 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Appliances That Stay | Dryer, Range/Oven, Refrigerator, Washer |
| Architecture | Traditional |
| Bank/REO Owned | N |
| Basement | None |
| Building Condition | Good |
| Building Information | Additional Dwelling, Built On Lot |
| Bus line nearby | N |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Entry | Main |
| Exterior | Wood |
| Floor Covering | Laminate, Vinyl, Wall to Wall Carpet |
| Form 17 | Exempt |
| Foundation | Poured Concrete |
| Heating/Cooling | Baseboard, Wall |
| Interior Features | Dbl Pane/Storm Windw, Dining Room |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Dead End Street, Open Space, Secluded |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Level, Partial Slope, Wooded |
| Parking Type | Carport-Detached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Cedar Shake |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Deck, Dock, Outbuildings, RV Parking |
| Status | A |
| Style Code | 10 - 1 Story |
| View | Lake, Territorial |
| Water Source | Individual Well |
| Waterfront | Lake |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Windermere R E/Lake Tapps, Inc ![]()
(view all details for MLS # 80536)
Below is the vacant waterfront land that is next to the above property. If bought together you would own 430ft of prime Lake Tapps waterfront!
0 214 Ave E, Lake Tapps, WA 98391 (MLS # 80530)
(all data current as of 9/6/2010)| Price | $250,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 35,357 sq ft |
| Days on Market | 100 |
Beautiful vacant lot on Lake Tapps. Property has .81 acres with 90 feet of water front on Lake Tapps. Build your dream home with breath taking views of the Lake Tapps. Property could be accessed from 214 Ave E with water and power to street. Property has an outbuilding on the lot. Don't miss out on this fantastic opportunity to own property on highly desirable Lake Tapps. priced 200k below tax assment. The adjacent 3.83 acres with 340 feet of water front with home also for sale. MLS# 80536
Property Type(s): Vacant Land
| Last Updated | 7/20/2010 | Tract | Lake Tapps Orchard |
|---|---|---|---|
| Year Built | n/a | Community | Lake Tapps |
| Garage Spaces | n/a | County | Pierce |
| Total Parking | n/a |
Price History
| Prior to Jul 5, '10 | $309,000 |
|---|---|
| Jul 5, '10 - Jul 7, '10 | $250,000 |
| Jul 7, '10 - Jul 8, '10 | $309,000 |
| Jul 8, '10 - Today | $250,000 |
Schools
| Elementary School | Buyer To Verify |
|---|---|
| High School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| School District | Dieringer |
Additional Details
| Area | 109 | Lot dimensions | 90 x 319 |
|---|---|---|---|
| Project | Lake Tapps Orchard | Approved number bedrooms | 0 |
| Soils feasability available | N | APN | 5070300080 |
| Annual taxes | 5238 | Tax year | 2010 |
| Waterfront footage | 340 |
Features
| 3rd Party Apprvl Req | None |
|---|---|
| Bank/REO Owned | N |
| Electricity | In Street |
| Form 17 | Exempt |
| Gas | Not Available |
| General Zoning Class | Residential |
| Improvements | Garage |
| Lot Details | Paved Street, Secluded |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property Features | Brush, Comm. Grade Timber, Evergreens, Lightly Treed, Partially Cleared |
| Property type | VACL |
| Reports/Docs Compltd | See Remarks |
| Restrictions | Unknown |
| Road Information | Access Easement, Privately Maintained, See Remarks |
| Senior exemption | N |
| Septic designed applied for | N |
| Septic system installed | N |
| Sewer | Not Available |
| Show map link | Y |
| Soils feasability available | N |
| Status | A |
| Style Code | 40 - Res-Less thn 1 Ac |
| View | Lake, Territorial |
| Water | Available, In Street |
| Waterfront | Lake |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Windermere R E/Lake Tapps, Inc ![]()































©2010 NWMLS. All rights reserved. Information deemed reliable but not guaranteed. The listings presented here may or may not be listed by the Broker/Agent operating this website. Information last updated on 9/4/10 11:52 PM PDT.